//Json index for use with feed widgets.  Define a unique object name for each blog using the variable jsonObjName. 
tgbFeed = {
    "channel": {
		"title": "The Greenwash Brigade",
		"link": "http://www.publicradio.org/columns/sustainability/greenwash/?refid=0",
		"description": "Our hand-picked environmental professionals are on the hunt for greenwash as they examine eco-friendly claims by companies, governments and other groups. They ask tough questions about the mainstreaming of green, from the perspectives of people in the trenches who are focused on these issues 24/7",
		"published": "Fri, 25 Sep 2009 09:00:00 -0800",
		"language": "en",
		"items": [{
	  		"title": "Responsible investing for newbies -- share your ideas",
			"description": "\<p\>I&#8217;ve been invited to do a short presentation to an investing club on &#8220;sustainable stuff and investing.&#8221;  My plan is to define \<a href=\"http://en.wikipedia.org/wiki/Socially-responsible_investing\"\>socially responsible investing\<\/a\>, then to move on to \<a href=\"http://www.environmentalleader.com/category/csr-report/\"\>Corporate Sustainability Reporting\<\/a\> and to demonstrate it by reviewing reports for one or two of the companies they already invest in.  \<\/p\>\n\n\<p\>A while ago, the Brigadiers \<a href=\"http://www.publicradio.org/columns/sustainability/greenwash/2008/05/seventh_generations_greenwashi_1.html\"\>discussed corporate sustainability\<\/a\> and I had my first and very frustrating foray into trying to find the reports for Seventh Generation.  (Update - as predicted, I haven&#8217;t tried it since then.)  We identified a host of websites and resources that I found overwhelming to navigate.  \<\/p\>\n\n\<p\>I&#8217;m asking my fellow Brigadiers and all our readers:  If you had 15-20 minutes to share the two best, most accessible resources, what would you pick?  URLs, comics, and memorable phrases &#8212; I&#8217;m open to anything! \<\/p\>\n",
			"link": "http://www.publicradio.org/columns/sustainability/greenwash/2009/09/seeking_advice_on_researching.html?refid=0",
			"pubDate": "Fri, 25 Sep 2009 09:00:00 -0800"
			},{
	  		"title": "Can you tell the difference between sustainable lumber and clear cut lumber?  ",
			"description": "\<p\>\<span class=\"mt-enclosure mt-enclosure-image\" style=\"display: inline;\"\>\<a href=\"http://www.publicradio.org/columns/sustainability/greenwash/hardwoods_numstead.jpg\"\>\<img alt=\"hardwoods_numstead.jpg\" src=\"http://www.publicradio.org/columns/sustainability/greenwash/assets_c/2009/09/hardwoods_numstead-thumb-415x207.jpg\" width=\"415\" height=\"207\" class=\"mt-image-center\" style=\"text-align: center; display: block; margin: 0 auto 20px;\" /\>\<\/a\>\<\/span\>\n(\<a href=\"http://www.flickr.com/photos/numstead/3235285095/\"\>numstead\<\/a\>, via Flickr)\<\/p\>\n\n\<p\>I didn&#8217;t think so.\<\/p\>\n\n\<p\>A coalition of international environmental groups established the &#8220;\<a href=\"http://www.fsc.org\"\>Forest Stewardship Council\<\/a\>&#8221; (FSC) in 1993 to help you tell the difference.  Even though they&#8217;re criticized as not tough enough, the FSC&#8217;s third-party certification system has become the gold standard for sustainable forest products.\<\/p\>\n\n\<p\>Following the old adage, &#8220;if you can&#8217;t beat them, join them,&#8221; the American Forest &amp; Paper Association created its own certification system for labeling sustainably managed forests, requiring all members to &#8216;self-certify&#8217; that they comply with their &#8220;Sustainable Forestry Initiative&#8221; (SFI) requirements.  (SFI became an independent non-profit in 2007.)  Buoyed by the support of behemoth members such as Weyerhaeuser the SFI has grown rapidly, with SFI operations now covering approximately \<a href=\"http://www.yale.edu/forestcertification/faq.html\"\>90%\<\/a\> of the industrial forestland in the US.\<\/p\>\n\n\<p\>Michael Brune, executive director of the Rainforest Action Network described the SFI efforts as &#8220;a new green coat of paint over the same tired practices&#8221; and environmental groups have lined up to fight the SFI certification program producing a sobering \<a href=\"http://credibleforestcertification.org/sfi_facts/photo_gallery/\"\>photo gallery \<\/a\>of SFI Certified Logging.\<\/p\>\n\n\<p\>The battle is heating up.  The U.S. Green Building Council is now poised to recognize SFI certification in their LEED Rating System.  Earlier this month, \<a href=\"http://www.forestethics.org/-1-52\"\>ForestEthics\<\/a\> filed administrative complaints with the Federal Trade Commission and the IRS claiming that SFI&#8217;s &#8220;phony &#8216;green&#8217; certification label misleads consumers and cheats taxpayers.&#8221;  A certification system birthed by the industry it purports to regulate seems a bit like the fox guarding the henhouse.\<\/p\>\n",
			"link": "http://www.publicradio.org/columns/sustainability/greenwash/2009/09/can_you_tell_the_difference.html?refid=0",
			"pubDate": "Thu, 24 Sep 2009 10:00:00 -0800"
			},{
	  		"title": "Outdated mental models thwart sustainability -- details at 6",
			"description": "\<p\>Last week, \<a href=\"http://dotearth.blogs.nytimes.com/2009/09/17/whos-walking-the-sustainability-walk/\"\>Andrew Revkin noted \<\/a\> the recently released MIT Sloan Management Review/Boston Consulting Group report on the pace and substance of corporate sustainability adoption. I wasn&#8217;t particularly surprised at the results nor did it ring any greenwash bells.  It&#8217;s good but sobering news:\<\/p\>\n\n\<ul\>\n\<li\>\<p\>92% of 2,000 respondents said they are addressing sustainability in some way, but&#8230;\<\/p\>\<\/li\>\n\<li\>\<p\>More than 70% said their company has not developed a clear business case for sustainability.\<\/p\>\<\/li\>\n\<li\>\<p\>Latin American companies see environmental destruction as a major driver but American companies see government regulation as that driver. \<\/p\>\<\/li\>\n\<li\>\<p\>There is a chasm between intent and action (60% of respondents have no plan overall to address sustainability).\<\/p\>\<\/li\>\n\<li\>\<p\>Most respondents expressed limited concern about their gaps in technical and operational capabilities needed to address sustainability.\<\/p\>\<\/li\>\n\<li\>\<p\>&#8220;Experts&#8221; in sustainability were much more likely to see the value creation/ business case for sustainability than executives less familiar with sustainability principles.\<\/p\>\<\/li\>\n\<\/ul\>\n\n\<p\>\<strong\>And now, from my own non-statistically significant informal observations:\<\/strong\>\<\/p\>\n\n\<ol\>\n\<li\>\<p\>People always fudge on surveys because we want to appear better or more noble than we really are.  The truth lies in action. Sustainable progress in product development, manufacturing and supply chain alignment can be at odds with the public posture and lobbying efforts of a corporation which brings into play the \<a href=\"http://www.publicradio.org/columns/sustainability/greenwash/2008/08/how_bad_is_greenwashing_it_dep_1.html\"\>sustainable product vs. the not-so-sustainable Board or company\<\/a\> evaluation. \<\/p\>\<\/li\>\n\<li\>\<p\>The report indicates that an outdated mental model was one of the most significant barriers to sustainability plans and action. I have spent 20 years listening to rhetoric about &#8220;the environment&#8221; as anathema to strategic business objectives. What&#8217;s really at fault? \<\/p\>\n\n\<ul\>\n\<li\>\<p\>Most companies are not \<a href=\"http://www.bizmanualz.com/information/2007/07/09/are-you-building-a-learning-organization.html\"\>true learning organizations\<\/a\> capable of suspending the belief they know everything and actually listening to others;\<\/p\>\<\/li\>\n\<li\>\<p\>Exquisitely effective anti-environmental frames and messaging;\<\/p\>\<\/li\>\n\<li\>\<p\>Obscure &#8220;nature is sacred&#8221; arguments by many NGOs and public agencies which fail to make the business case for business value creation;\<\/p\>\<\/li\>\n\<li\>\<p\>A flat-earth orientation to the world which defies physics, natural systems and is grossly ignorant of our perilous and delicate reliance on Earth systems;\<\/p\>\<\/li\>\n\<li\>\<p\>Obscene expectations for short-term returns by investors, which lead to dubious business decisions;\<\/p\>\<\/li\>\n\<li\>\<p\>A lack of a direct feedback loops: We can delay, hide or export all the impacts of an inefficient and injurious business model and still get up each morning and drive our SUVs without batting an eye; and\<\/p\>\<\/li\>\n\<li\>\<p\>A tendency for corporate spokespersons to spew rhetoric about how awful government is and how &#8220;environmentalists&#8221; are disconnected from core business values.\<\/p\>\<\/li\>\n\<\/ul\>\<\/li\>\n\<\/ol\>\n\n\<p\>The derriere we save may be our own as we wend your way through the sustainability matrix.  Saving that derriere should be a core strategy for businesses everywhere because it&#8217;s not just about earth physics but the volatility of resource prices, civil war occasioned by climate change and a cranky and environmentally aware younger generation that may not want to work for you or buy your products&#8230; if you fall down on the job.\<\/p\>\n",
			"link": "http://www.publicradio.org/columns/sustainability/greenwash/2009/09/outdated_mental_models_thwart.html?refid=0",
			"pubDate": "Mon, 21 Sep 2009 21:17:56 -0800"
			},{
	  		"title": "A business guide to preventing greenwash",
			"description": "\<p\>&#8220;\<a href=\"http://bsr.org/reports/Understanding_Preventing_Greenwash.pdf\"\>Understanding and Preventing Greenwash:  A Business Guide\<\/a\> (opens PDF)&#8221; was just published by BSR and Futerra Sustainability Communications.  The report finds that trust in business is at record lows with only 13 percent trusting advertising.  \<em\>(I&#8217;m frankly surprised they could find a survey pool where even 13 percent say they trust advertising.)\<\/em\>  \<\/p\>\n\n\<p\>Highlighting continued growth in demand for environmentally responsible products (nearly \<a href=\"http://www.coneinc.com/content1136\"\>40%\<\/a\> of the American market now chooses green products over other options), the report finds that greenwash is bad for business and cites ways customers, regulatory bodies, NGO&#8217;s, and the media are beginning to stop greenwash.\<\/p\>\n\n\<p\>The authors urge that businesses understand the US Federal Trade Commission&#8217;s &#8220;Guides for the Use of Environmental Marketing Claims&#8221; and take precautionary measures to avoid being accused of Greenwash&#8212;the FTC has begun to step in, recently charging Kmart with making &#8220;\<a href=\"http://www.environmentalleader.com/2009/06/10/ftc-cites-kmart-tender-dyna-e-for-false-green-claims/\"\>false and unsubstantiated claims that their paper products are &#8216;biodegradable.&#8217;\<\/a\>&#8220;&#8212;and provides example practices for reducing the risk of greenwash, including Lifecycle Analyses and NGO partnerships.\<\/p\>\n\n\<p\>Maybe greenwash is a gateway drug, and mainstream companies will now begin to move beyond greening their PR message to greening their actions.\<\/p\>\n",
			"link": "http://www.publicradio.org/columns/sustainability/greenwash/2009/08/a_business_guide_to_preventing.html?refid=0",
			"pubDate": "Mon, 17 Aug 2009 06:19:21 -0800"
			},{
	  		"title": "Answering your questions: Bottled water vs. soda?",
			"description": "\<p\>Thanks to Toni from Winston-Salem NC for writing in to ask why environmental tips focus on reducing the use of bottled water, but don&#8217;t tend to address soda.  \<\/p\>\n\n\<blockquote\>\n  \<p\>Being a bottled water lover for 1+ years now, I am trying to figure out why soda bottles are not a concern as well? I would rather see a bunch of people drinking fresh water than sugary soft drinks any day, but that is just me&#8230;so why water bottles only?\<\/p\>\n\<\/blockquote\>\n\n\<p\>Although indeed convenient, bottled water has all these things going against it:\<\/p\>\n\n\<ol\>\n\<li\>Cost between $1.50 and $4.80/gallon versus tap water&#8217;s $.002/gallon\<\/li\>\n\<li\>The fuel and energy costs for making the plastic and bottling the water would fill 1/4 of the bottle with petroleum oil\<\/li\>\n\<li\>Frequently draws down (or depletes) your municipality&#8217;s drinking water supply; they take the water you are already paying for, rebottle it, then resell it to you at 1,000 times the cost (can we say rip-off?). This leaves less water for agriculture, fish, recreation and yes, tap water\<\/li\>\n\<li\>Bottling companies are increasingly trying to privatize water rather than leaving it in the hands of local populations\<\/li\>\n\<li\>Plastic bottles are a cocktail of toxic chemicals\<\/li\>\n\<li\>85% of plastic bottles are ditched as garbage and never recycled\<\/li\>\n\<\/ol\>\n\n\<p\>You should visit the \<a href=\"www.responsiblepurchasing.org\"\>Responsible Purchasing Network\<\/a\> where you can find data to your heart&#8217;s desire on bottled water. Just recently the GAO issued a report as well, 09-610, which concludes that EPA standards for drinking water contaminants are stricter than the standards covering bottled water.\<\/p\>\n\n\<p\>I don&#8217;t know much about soda bottling but do know it also involves significant inputs of local water and has caused much consternation. Do yourself a favor and get a stainless steel bottle and fill it up with yummy Winston-Salem water rather than supporting an inherently corrupt, illogical and non-consumer friendly proposition.\<\/p\>\n",
			"link": "http://www.publicradio.org/columns/sustainability/greenwash/2009/08/questions_bottled_water.html?refid=0",
			"pubDate": "Wed, 12 Aug 2009 19:49:57 -0800"
			},{
	  		"title": "Horizon Organic to consumers: sewage sludge is good for you!",
			"description": "\<p\>Already plagued for falling prices and other woes, the organic food industry is now confronting 800-pound gorilla Dean Food&#8217;s decision to \<a href=\"http://www.organicconsumers.org/articles/article_18437.cfm\"\>create a new line \<\/a\>of &#8220;natural&#8221; yogurts and milks through its subsidiary, Horizon Foods. For anyone vaguely familiar with advertising claims, &#8220;natural&#8221; and &#8220;healthy&#8221; are big sellers, regardless of the fact that the terms are barely regulated in the food market and are largely meaningless.\<\/p\>\n\n\<p\>The threat &#8212; which is considerable &#8212; is that this move will encourage a shift of organic dollars, the benefits of organic farming and a pretty tight USDA regulatory system toward a Wild West free for all: the ambiguous abyss called &#8220;natural.&#8221;  \<\/p\>\n\n\<p\>The feds (aka the USDA and FDA) have respectfully declined to define &#8220;natural&#8221; except for a very narrow class of products.  And so Dean Foods will fill that void with their own: natural Dean products will be those &#8220;produced without added hormones, artificial sweeteners, artificial colors, flavors, preservatives or high fructose corn syrup.&#8221; Well, that&#8217;s reassuring.\<\/p\>\n\n\<p\>Claims for natural meat and poultry only are defined and regulated \<a href=\"http://www.fsis.usda.gov/FactSheets/Meat_&amp;_Poultry_Labeling_Terms/index.asp\"\>by the USDA\<\/a\>: for meat and poultry to be labeled &#8220;natural&#8221; it must be minimally processed (a process which does not fundamentally alter the raw product). The label must explain the use of the term natural (such as &#8216;no added colorings or artificial ingredients&#8217; or &#8216;minimally processed&#8217;). But this is where clarity disappears.\<\/p\>\n\n\<p\>Dean&#8217;s new &#8220;natural&#8221; yogurts and milk can &#8212; and will &#8212; come from dairy cows that have eaten pesticide laden feed such as corn and soy, antibiotics, pig and chicken byproducts, and sewage sludge. The only bad boy from the list of conventional animal feed that Dean has prohibited is hormones. So what&#8217;s a little sewage sludge and pesticide residue going to do to your kid anyhow?\<\/p\>\n\n\<p\>Debates rage on whether organic food is more nutritionally complete or &#8220;better&#8221; for the consumer. Opinions vary considerably but even the \<a href=\"http://www.epa.gov/opp00001/food/pest.htm\"\>EPA itself admits\<\/a\> that children are particularly susceptible to pesticides for many reasons:\<\/p\>\n\n\<ul\>\n\<li\>children&#8217;s internal organs are still developing and maturing \<\/li\>\n\<li\>due to their lower body weight, children have increased exposure to anything in substances they eat or drink\<\/li\>\n\<li\>pesticides block nutrient absorption\<\/li\>\n\<\/ul\>\n\n\<p\>\<strong\>The Score:\<\/strong\>\<\/p\>\n\n\<p\>1)  The International Dairy Foods Association and Grocery Manufacturers Association don&#8217;t want a definition of natural (just read \<a href=\"http://74.125.155.132/search?q=cache:xXFcRKfecDAJ:www.regulations.gov/fdmspublic/ContentViewer%3FobjectId%3D090000648020dcab%26disposition%3Dattachment%26contentType%3Dmsw8+IDFA+%22Food+Safety+and+Inspection+Service%22&amp;cd=3&amp;hl=en&amp;ct=clnk&amp;gl=us&amp;client=firefox-a\"\>their letter\<\/a\> to USDA&#8217;s Food Safety and Inspection Service from March 2, 2007). \<\/p\>\n\n\<p\>2)  Consumers responding to the \<a href=\"http://www.organicconsumers.org/articles/article_18531.cfm\"\>recent Shelton Group Survey\<\/a\> trust natural over organic (note to organic marketers: Get working!).  \<\/p\>\n\n\<p\>3)  The FDA will not engage in rule making on &#8220;natural&#8221; advertising claims due to &#8220;resource limitations and other agency priorities.&#8221; \<\/p\>\n\n\<p\>4)  The new Horizon products are aimed at toddlers and children (who are particularly at risk for pesticide exposure). \<\/p\>\n\n\<p\>5)  Oh, and the American Academy of Allergy, Asthma &amp; Immunology concedes that milk is the number 1 cause of food allergies in children. \<\/p\>\n\n\<p\>So, all you confused consumers out there, remember this: ATTENTION ALL SHOPPERS: Natural = pesticides.\<\/p\>\n",
			"link": "http://www.publicradio.org/columns/sustainability/greenwash/2009/07/horizon_organic_to_consumers_s.html?refid=0",
			"pubDate": "Wed, 22 Jul 2009 11:00:00 -0800"
			},{
	  		"title": "Is Wal-Mart making my eco-dream come true?",
			"description": "\<p\>\<em\>UPDATE 7/15/09 2:53pm &#8212; \<a href=\"http://marketplace.publicradio.org/display/web/2009/07/15/pm_walmart/\"\>Sam Eaton previews Wal-Mart&#8217;s announcement on Marketplace today\<\/a\>.\<\/em\>\<\/p\>\n\n\<p\>Anyone who has followed the Greenwash Brigade knows that my personal eco-dream is a single \<a href=\"http://www.publicradio.org/columns/sustainability/greenwash/2008/01/define_sustainability_please.html\"\>Sustainability Index\<\/a\> that is easy for all consumers to understand, and that applies to everything from Acme Iron Bird Seed to a Trident Missile.  \<\/p\>\n\n\<p\>I think it would enable consumers who care - but who don&#8217;t care enough to research products on the \<a href=\"http://www.cosmeticsdatabase.com/splash.php?URI=%2Findex.php\"\>Skin Deep Database\<\/a\> before heading to the mall - to make better decisions on every purchase.  And that they would, if it were valid and clearly placed on every product.\<\/p\>\n\n\<p\>\<a href=\"http://www.publicradio.org/columns/sustainability/greenwash/2009/07/cfl_faux_pas.html\"\>Daniel Goleman\<\/a\> agrees with me.  It seems \<a href=\"http://www.thebigmoney.com/articles/judgments/2009/07/13/wal-mart-become-green-umpire?page=full\"\>WalMart agrees with me\<\/a\>, too - and they&#8217;re making it happen.  \<\/p\>\n\n\<p\>My job is to write about greenwash, but until the index (and the messy, messy details underlaying it) are public, it&#8217;s impossible to say whether it is or it isn&#8217;t.  The big W has been making significant steps for a while, so maybe they&#8217;ll do it right.  The further I read, the more hope I have, because they seem to have the right players at the table - including my hometown big box brand Target and a host of life-cycle-analysis experts.\<\/p\>\n\n\<p\>On the other hand, I have to agree with Gunther: &#8220;Who chose Wal-Mart to be America&#8217;s regulator?&#8221;  I&#8217;m not sure I&#8217;d even trust \<a href=\"http://www.seventhgeneration.com/about\"\>Seventh Generation\<\/a\>, a brand that has played a leading role in the corporate sustainability movement and in providing product information to consumers for two decades, to take this on!  And Wal-Mart still has a long way to go to gain my trust.  \<\/p\>\n\n\<p\>For the moment, I&#8217;m glad someone is doing it (even if it is the biggest of the behemoths).\<\/p\>\n\n\<p\>It will make a difference.  \<\/p\>\n",
			"link": "http://www.publicradio.org/columns/sustainability/greenwash/2009/07/is_walmart_making_my_eco-dream.html?refid=0",
			"pubDate": "Wed, 15 Jul 2009 09:00:00 -0800"
			},{
	  		"title": "Talk about strange bedfellows: Dow Chemical & Greenpeace on cap and trade",
			"description": "\<p\>We&#8217;ve had Dow Chemical in the Greenwash Brigade&#8217;s crosshairs in the past, so climate change skeptics chew on this:  Greenpeace AND Dow Chemical are BOTH calling for action to combat global climate change.  Greenpeace activists \<a href=\"http://solveclimate.com/blog/20090712/greenpeace-takes-mount-rushmore-why-11-climbers-were-willing-risk-arrest\"\>scaled Mount Rushmore\<\/a\> on July 8th calling for President Obama to show leadership.   That&#8217;s hardly surprising.  \<\/p\>\n\n\<p\>(Here&#8217;s a picture of the unfurled banner, via \<a href=\"http://solveclimate.com/blog/20090712/greenpeace-takes-mount-rushmore-why-11-climbers-were-willing-risk-arrest\"\>solveclimate.com\<\/a\>:)\<\/p\>\n\n\<p\>\<span class=\"mt-enclosure mt-enclosure-image\" style=\"display: inline;\"\>\<img alt=\"Greenpeace10.medium.gif\" src=\"http://www.publicradio.org/columns/sustainability/greenwash/Greenpeace10.medium.gif\" width=\"320\" height=\"210\" class=\"mt-image-center\" style=\"text-align: center; display: block; margin: 0 auto 20px;\" /\>\<\/span\>\<\/p\>\n\n\<p\>But the next day Rich Wells, the VP of Energy at Dow Chemical also \<a href=\"http://sustainablelifemedia.com/content/story/strategy/dow_wants_cap_and_trade_now\"\>encouraged congress to pass a cap and trade program \<\/a\>to fight climate change, stating, &#8220;We believe the cost of inaction will far exceed the cost of comprehensive, far-ranging and expeditious action today.&#8221;  Wells rightly expects that taking action can be good for the environment AND business.\<\/p\>\n\n\<p\>Dow Chemical AND Greenpeace calling for action?  It&#8217;s time to wake up, climate change skeptics.  You&#8217;re as relevant as the \<a href=\"http://en.wikipedia.org/wiki/Flat_Earth_Society\"\>Flat Earth Society\<\/a\>.\<\/p\>\n",
			"link": "http://www.publicradio.org/columns/sustainability/greenwash/2009/07/talk_about_strange_bedfellows.html?refid=0",
			"pubDate": "Tue, 14 Jul 2009 08:40:58 -0800"
			},{
	  		"title": "The \"G\" in GM is for green?",
			"description": "\<p\>The \<a href=\"http://www.chron.com/disp/story.mpl/ap/business/6519945.html\"\>AP reports \<\/a\>that General Motors has emerged from bankrupcy ready to &#8220;go green.&#8221;  \<span class=\"mt-enclosure mt-enclosure-image\" style=\"display: inline;\"\>\<a href=\"http://www.publicradio.org/columns/sustainability/greenwash/gm_green_logo.jpg\"\>\<img alt=\"gm_green_logo.jpg\" src=\"http://www.publicradio.org/columns/sustainability/greenwash/assets_c/2009/07/gm_green_logo-thumb-170x170.jpg\" width=\"170\" height=\"170\" class=\"mt-image-right\" style=\"float: right; margin: 0 0 20px 20px;\" /\>\<\/a\>\<\/span\>Literally.  GM is apparently contemplating \<a href=\"http://www.autoobserver.com/2009/07/gm-logo-may-turn-green.html\"\>changing their logo background from blue to green\<\/a\> (image via \<a href=\"http://www.autoobserver.com/2009/07/gm-logo-may-turn-green.html\"\>autoobserver.com\<\/a\>).  The cynical &#8220;greenwash brigader&#8221; in me wants to scream, &#8220;Greenwash!&#8221;  Come on, this is the company who brought us such behemoths as the Hummer, the Escalade, and the Suburban.   \<\/p\>\n\n\<p\>The problem is, I have a dog in this hunt.  I grew up in Michigan and have seen how the state has been ravaged by the American automobile industry&#8217;s loss of dominance.  They should have seen peak oil coming, and either didn&#8217;t or chose to ignore it.  But I WANT them to lead again.  I hope that this bankruptcy provides the opportunity for them to truly reinvent themselves.  \<\/p\>\n\n\<p\>Larry Burns, GM&#8217;s VP for R&amp;D, says that he sees a unique opportunity to &#8220;reinvent the automobile&#8221; and sees the future as a highly-efficient, electrically-driven automobile.  Hopefully greenwash is a gateway drug, and GM will go beyond a green logo to become a green company.  I wish them luck, and will be watching closely&#8230; cynicism held for the moment.\<\/p\>\n",
			"link": "http://www.publicradio.org/columns/sustainability/greenwash/2009/07/the_g_is_for_green.html?refid=0",
			"pubDate": "Mon, 13 Jul 2009 07:18:39 -0800"
			},{
	  		"title": "CFL faux pas from an ecological intelligence expert",
			"description": "\<p\>I just enjoyed the first 45 minutes of a \<a href=\"http://minnesota.publicradio.org/display/web/2009/07/07/midmorning2/\"\>Minnesota Public Radio call-in show\<\/a\>.  Daniel Goleman is touting his book, &#8220;Ecological Intelligence: How Knowing the Hidden Impacts of What We Buy Can Change Everything,&#8221; and I was fantastically excited that he was talking about transparent, holistic ecological labeling for products.  (In essence, he was touting the single-sustainability-label concept I suggested \<a href=\"http://www.publicradio.org/columns/sustainability/greenwash/2008/01/define_sustainability_please.html\"\>here\<\/a\>.)  He recommended a great-sounding tool, \<a href=\"http://www.goodguide.com/\"\>Good Guide\<\/a\>.  (I&#8217;m testing it now.)  \<\/p\>\n\n\<p\>About eight minutes before the end of the hour, it fell apart.  A caller commented on all the mercury and transportation miles he was generating disposing of CFL bulbs &#8212; and Mr. Goleman congratulated him on his systems thinking, going on to note that we all need to think like that, and that the creators and promoters of CFLs neglected to do so.  \<\/p\>\n\n\<p\>I was flabbergasted.  He&#8217;s promoting one of the most-debunked urban legends of anti-environmentalists &#8212; on &#8220;my&#8221; reliable radio station.  Huff.  \<\/p\>\n\n\<p\>A quick web search on &#8220;mercury cfl&#8221; turns up a load of corrections - mostly about two years old.  The \<a href=\"http://www.energystar.gov/ia/partners/promotions/change_light/downloads/Fact_Sheet_Mercury.pdf\"\>Energy Star fact sheet (PDF)\<\/a\> is clear, the \<a href=\"http://web.archive.org/web/20051103092737/http://www.nema.org/lamprecycle/epafactsheet-cfl.pdf\"\>EPA fact   sheet (PDF)\<\/a\> talks about other mercury sources in homes, too,  The \<a href=\"http://www.npr.org/templates/story/story.php?storyId=7431198\"\>NPR story\<\/a\> is the most nuanced.  Then, there are a \<a href=\"http://www.mnn.com/earth-matters/translating-uncle-sam/stories/cfl-vs-incandescent-battle-of-the-bulb\"\>number\<\/a\> of smart \<a href=\"http://www.groovygreen.com/groove/?p=1200\"\>blog posts\<\/a\>.  Plus, there are new, lower-mercury bulbs now available.  \<\/p\>\n\n\<p\>Mr. Goleman, after the clear and nuanced understanding you presented during the show, I&#8217;m astounded that you didn&#8217;t immediately connect mercury from electricity production to total mercury emissions and correct the misinformation. \<\/p\>\n",
			"link": "http://www.publicradio.org/columns/sustainability/greenwash/2009/07/cfl_faux_pas.html?refid=0",
			"pubDate": "Tue, 07 Jul 2009 08:58:58 -0800"
			},{
	  		"title": "Monsanto pulls public radio into its greenwash",
			"description": "\<p\>American Public Media has been getting flogged recently by some of its listeners, \<a href=\"http://grist.org/article/national-public-propaganda\"\>the environmental website Grist\<\/a\>, and others online for accepting underwriting from Monsanto, and for publicizing the agribusiness giant&#8217;s \<a href=\"http://www.producemoreconservemore.com\"\>\<em\>Produce More, Conserve More\<\/em\>\<\/a\> campaign in underwriting announcements. Count me among the critics who believe that those announcements, broadcast on stations that carry Marketplace, lend public radio&#8217;s credibility to a marketing campaign that is misleading, inaccurate and a prime form of greenwashing.\<\/p\>\n\n\<p\>\<strong\>Here&#8217;s the language:\<\/strong\>\<\/p\>\n\n\<blockquote\>\n  \<p\>&#8220;Marketplace is supported by Monsanto, committed to sustainable agriculture, creating hybrid and biotech seeds designed to increase crop yield and conserve natural resources. Learn more at ProduceMoreConserveMore.com.&#8221;\<\/p\>\n\<\/blockquote\>\n\n\<p\>On the details of Monsanto&#8217;s message, I&#8217;ll let the food-policy experts parse the nuances of genetically modified (GM) crop issues, starvation, billion-dollar profits, handcuffing and spying on Canadian farmers, and so on.\<\/p\>\n\n\<p\>What I want to address is public radio underwriting itself. There happen to be these niggling \<a href=\"http://www.fcc.gov/mb/audio/nature.html\"\>FCC rules \<\/a\> that govern how underwriters are represented in sponsorship ads and acknowledgments. \<\/p\>\n\n\<p\>The rules prohibit commercial advertising, but they do allow an &#8220;underwriter announcement.&#8221; Such an announcement is not supposed to promote the company, products or services of a donor. Noncommercial broadcasters are allowed and expected to use &#8220;good faith judgment&#8221; in discerning whether their underwriters are providing funding solely for the purpose of promoting a product or company. There is no guidance on whether misleading or deceptive underwriting announcements that qualify as greenwash are prohibited.\<\/p\>\n\n\<p\>So pile up your lawyers on either side to argue the finer points of commercial advertisement versus &#8220;underwriter announcement.&#8221;\<\/p\>\n\n\<p\>Minnesota Public Radio (American Public Media&#8217;s regional subsidiary) describes its listeners, in its \<a href=\"http://minnesota.publicradio.org/support/business/sponsor.shtml\"\>sponsorship link\<\/a\>, as a &#8220;highly educated, affluent, well-traveled and culturally discriminating audience.&#8221; This could be seen as a \<em\>come-hither\<\/em\> for commercial advertising.\<\/p\>\n\n\<p\>I would posit it&#8217;s difficult to find an underwriter announcement that hasn&#8217;t been touched by the typing fingers of corporate marketers. They are champing at the bit to promote their products or companies while still complying with the FCC rules.\<\/p\>\n\n\<p\>Did Monsanto succeed? Judge for yourself. But I look forward to the day when innovative, sustainable companies make enough money that they, too, can underwrite APM and its affiliates using FCC-permissible underwriting announcements. \<\/p\>\n\n\<p\>To be clear: I don&#8217;t think APM is greenwashing. In a cash-strapped world, organizations are forced to accept money from companies with questionable ethics. And if the underwriting guidelines don&#8217;t have an ethics or sustainability focus incorporated into them, then the only constraining factor is the commercial-promotion angle. \<\/p\>\n\n\<p\>People feel very affectionate toward public radio because it&#8217;s one of the last places where you sense there is any balance, integrity or intelligence in investigative reporting. It&#8217;s possible that Monsanto is foolish enough to think that its underwriting status vis-a-vis APM/MPR can actually buff up its image. But it seems ludicrous to me.\<\/p\>\n",
			"link": "http://www.publicradio.org/columns/sustainability/greenwash/2009/06/monsanto_pulls_public_radio_into_greenwash.html?refid=0",
			"pubDate": "Fri, 26 Jun 2009 11:14:41 -0800"
			},{
	  		"title": "The \'fighting bull\' goes green",
