//Json index for use with feed widgets.  Define a unique object name for each blog using the variable jsonObjName. 
gpFeed = {
    "channel": {
		"title": "Getting Personal",
		"link": "http://www.publicradio.org/columns/marketplace/gettingpersonal/?refid=0",
		"description": "",
		"published": "Tue, 09 Feb 2010 09:01:15 -0800",
		"language": "en",
		"items": [{
	  		"title": "Safe savings for children ",
			"description": "\<p\>\<strong\>Question:\<\/strong\> Greetings Chris. We are HUGE supporters of Marketplace Money on Sat!\<\/p\>\n\n\<p\>Questions for you: We have 3 children with CD&#8217;s currently maturing at:\<\/p\>\n\n\<p\>11th grader $1000 ($1041 at maturity)\n8th grader  $500  ($21 at maturity)\n6th grader $500  ($21 at maturity)\<\/p\>\n\n\<p\>We want an investment timeline for them that takes us to the 18 y.o. mark for each of them. What are good options for continuing short term low risk investments?  We see CD rates right now which are .5 %. What low risk investment options do we have to take each of them to their 18th birthday? About 1 yr investment for our junior in high school, longer (4-7 yrs) for our other younger two children? Are CD&#8217;s the best option for this time period? Thanks for help. Mitch and Jeanne \<\/p\>\n\n\<p\>\<strong\>Answer: \<\/strong\>Thanks for listening. Savers sure aren&#8217;t getting much of a return on their money. It&#8217;s one way the government bailed out the banking system. In essence, savers are making a fraction off their deposits and the banks are earning profits by investing the proceeds in higher yielding investments, especially U.S. Treasuries. (Of course, it&#8217;s more complicated than that, but not much.) \<\/p\>\n\n\<p\>That said, it does appear that the economy is on the mend. If the recovery becomes self-sustaining you should start seeing at least slightly higher rates on savings accounts, CDs, and the like. The demand for credit grows when the economy is expanding, and that will put some upward pressure on rates. The Federal Reserve will eventually hike its benchmark interest rate, a move that will ripple throughout the fixed income market. Inflation fears will stir during the expansion, too. \<\/p\>\n\n\<p\>Taken altogether, and assuming a double-dip recession isn&#8217;t in our future, the next move in rates will be up.\<\/p\>\n\n\<p\>At the moment I don&#8217;t see you earning much on the money. One reason is you don&#8217;t want to take credit risk with the money. That keeps the investment in low-yielding government-backed type securities. Another factor is you&#8217;ll want to stay short-term, say, no longer than a year. That will also keep the current interest rate on the investment low. You will want to compare what you&#8217;ll get from similar investments. For example, I would look at what your children will get in a federally insured one-year CD versus a one-year Treasury bill. There is no state and local government tax levy on U.S. Treasuries. You could do the same thing with 3 month, 6 month, and other maturities.\<\/p\>\n\n\<p\>The historic record shows that high quality short-term investments like these will protect your money against the risk of inflation because when rates start climbing you&#8217;ll reinvest the money at the higher rates relatively quickly. \<\/p\>\n\n\<p\>The other quality investment to consider is savings bonds. You won&#8217;t want to touch them for 5 years (otherwise you give up the last three months of interest as a penalty for early redemption).   \<\/p\>\n",
			"link": "http://www.publicradio.org/columns/marketplace/gettingpersonal/2010/02/safe_savings_for_children.html?refid=0",
			"pubDate": "Tue, 09 Feb 2010 09:01:15 -0800"
			},{
	  		"title": "On a financial precipice",
			"description": "\<p\>\<strong\>Question\<\/strong\>: There is a leak in my &#8220;solar equity energy&#8221;. I did the &#8220;home ATM&#8221; and have refinanced myself into oblivion. I have an ARM which is at 7.5% and about to change again. My income has just been cut in half, and I&#8217;m slipping behind on mortgage and credit card payments. I owe $14k on two cards. Is a loan modification going to help me out if my income isn&#8217;t where it used to be? Am I going to lose my home of 12 years?  Luanne, Orlando, FL\<\/p\>\n\n\<p\>\<strong\>Answer.\<\/strong\> There are no easy answers for dealing with the kind of financial predicament you&#8217;re in. I don&#8217;t know if you&#8217;ll lose your home, but it&#8217;s a risk.\<\/p\>\n\n\<p\>I would find a qualified credit counselor to go over your finances. You can find a reputable one in your area by going to the website of the \<a href=\"http://www.nfcc.org\"\>National Foundation for Credit Counseling\<\/a\>. (Steer clear of outfits that advertise on cable and radio promising they&#8217;ll slash your debt for a hefty upfront fee.) The NFCC credit counselor&#8217;s have seen everything when it comes to money trouble. Hopefully, you&#8217;ll be able to come up with a realistic plan that satisfies your creditors and relieves you of financial pressure.\<\/p\>\n\n\<p\>However, it doesn&#8217;t always work. Sometimes there just isn&#8217;t enough money. In that case, you&#8217;ll want to consult with a bankruptcy attorney. You can start looking for one at the \<a href=\"http://www.nacba.org\"\>National Association of Consumer Bankruptcy Attorneys \<\/a\>or the \<a href=\"http://www.abiworld.com\"\>American Bankruptcy Institute\<\/a\>. Bankruptcy is how many financially troubled folks get a fresh start. In many cases the bankruptcy courts will let you keep the home. An attorney will be able to advise you of your rights&#8212;and risks.\<\/p\>\n\n\<p\>You may want to do some research on your own about getting rid of debt of your own, what credit counseling can and cannot do for you, and when bankruptcy is a smart move. If so, look at Reduce Debt, Reduce Stress by Gerri Detweiler, Nancy Castelman and Marc Eisenson (Good Advice Press) 2009. These three veterans of the get-out-of-consumer-debt movement really know their stuff. They offer plenty of practical information.\<\/p\>\n\n\<p\>My final piece of advice: Figure out how you got into this financial quagmire so that once you escape you don&#8217;t fall back into debt. \<\/p\>\n",
			"link": "http://www.publicradio.org/columns/marketplace/gettingpersonal/2010/02/on_a_financial_precipce.html?refid=0",
			"pubDate": "Mon, 08 Feb 2010 07:44:56 -0800"
			},{
	  		"title": "HSAs and savings",
			"description": "\<p\>\<strong\>Question:\<\/strong\> My employer recently ended group health insurance and &#8220;helped&#8221; us find individual plans. They are also kicking in some money each month to help cover our new premiums. My husband and I are young and in good health, and so our new plan is actually much cheaper than our previous plan, although it covers a lot less. Our previous plan was a high deductable HSA, as is our new individual plan, so I already have an HSA account. I get paid bi-weekly, and will be receiving almost $200 more per pay check, that was once spent on health insurance. My question is, should I put all of that money into the HSA, or should I put some into the HSA and some into a regular savings account? We currently have a very small amount of savings. Thank you. I love your show! Maria, Minneapolis, MN  \<\/p\>\n\n\<p\>\<strong\>Answer:\<\/strong\> I&#8217;ve been sitting here wondering what I would do in your circumstances. I agree with you that the goal is to automatically save the $200 a month no matter what. \<\/p\>\n\n\<p\>I don&#8217;t have all the details. For instance, if your employer is putting in a good amount of money then I&#8217;d put the $200 into savings.\<\/p\>\n\n\<p\>But what if you don&#8217;t have much in the HSA? I would initially take full advantage of the tax-sheltered HSA account. The maximum HSA contribution into a special tax-sheltered savings account for family coverage in 2010 is $6,150 and for single coverage it&#8217;s $3,050. There is no use-it or lose-it rule with an HSA. The money that isn&#8217;t tapped to pay for medical expenses this year stays in the tax-sheltered account. It compounds over time.  \<\/p\>\n\n\<p\>My thought is for you to have a healthy (no pun intended) medical savings account. That could mean hitting the maximum contribution limit for this year, or some other number you figure makes sense. Since you already have an account and your employer is contributing it might not take very long for you to reach a sensible cushion against expected and unexpected medical expenses.\<\/p\>\n\n\<p\>As soon as you hit your target level of HSA funding I would start sending at least half and as much as all of the $200 automatically into a regular savings account. This will then build up your emergency savings. \<\/p\>\n\n\<p\>Does that work for you?\<\/p\>\n",
			"link": "http://www.publicradio.org/columns/marketplace/gettingpersonal/2010/02/hsas_and_savings.html?refid=0",
			"pubDate": "Thu, 04 Feb 2010 13:11:18 -0800"
			},{
	  		"title": "Inflation protected securities",
			"description": "\<p\>\<strong\>Question\<\/strong\>: I am enthusiastic about your recommendation to make TIPs a core investment. I appreciate this advice along with many other recommendations of yours during the years. All of my TIPs are in an IRA. Consequently, the TIPs are held in a mutual fund. Is your recommendation for TIPs as strong even when they are held in a mutual fund? Thank you.  John, Brookfield, WI\<\/p\>\n\n\<p\>\<strong\>Answer:\<\/strong\> Yes, I think owning Treasury Inflation Protected Securities or TIPS in a bond fund works as a hedge against inflation. Professor Zvi Bodie of Boston University is the leading proponent of the TIPS as a core investment for retirement savings. (I&#8217;m also a huge fan of his and I&#8217;ve learned a lot interviewing him over the years.) He notes that owning the bonds directly gives you greater control over the timing of when you receive your inflation-hedged cash. You&#8217;re also agnostic to fluctuations in market value if you own the actual bonds and hold them to maturity. (When a bond matures you get your underlying investment back. So, if you bought a $1,000 bond with a 10 year maturity you&#8217;ll get your $1,000 back in 10 years.) However, the way the U.S. Treasury rules are currently written you can&#8217;t buy TIPS directly from the government for your IRA or comparable retirement savings account. You must use a broker or middleman. It&#8217;s still a worthwhile cost of ownership since the commissions attached to buying U.S. Treasuries are typically very low. \<\/p\>\n\n\<p\>Nevertheless, for many of us buying TIPS through a mutual fund is convenient. Many employer-sponsored retirement savings plans only give us the option of a mutual fund that invests in inflation-protected securities. The portfolio will be volatile reflecting changes in the market and the outlook for inflation.  Since the mutual fund doesn&#8217;t have a specific maturity date you&#8217;re never quite sure what the payoff on your investment will be in the future. But the mutual fund TIPS investment offers a hedge against inflation.\<\/p\>\n\n\<p\>By the way, the latest issue of the Journal of Financial Planning has an illuminating interview with Bodie on TIPS, the returns to equities, his thoughts on run-of-the-mill investment advice, and other topics. You can read it \<a href=\"http://www.fpajournal.org/docs/assets/10Q.pdf\"\>here\<\/a\>. \<\/p\>\n",
			"link": "http://www.publicradio.org/columns/marketplace/gettingpersonal/2010/02/inflation_protected_securities.html?refid=0",
			"pubDate": "Wed, 03 Feb 2010 14:48:05 -0800"
			},{
	  		"title": "Estate taxes",
			"description": "\<p\>\<strong\>Question:\<\/strong\> My mother purchased some stock in 1995 @ $25 a share, the current MV is approximately $42 plus. My mom is 85 years old and wants to sell the stock and put it into her savings account, she doesn&#8217;t need the money. What would be the tax consequence if she sold it versus holding onto it and the stock becoming part of her estate? Secondly, is her age a factor? Loretta, Fairlawn, OH\<\/p\>\n\n\<p\>Answer: Ah, you would think this would be a simple answer. I wish it was an easy one, too. But the answer is complicated for 2010 (and maybe beyond). So, I&#8217;ll give you a general sense of the tax rules concerning your question. But before you do anything you will need to consult with a tax professional. That&#8217;s my main piece of advice. By the end of this post you&#8217;ll understand why. \<\/p\>\n\n\<p\>I am going to focus on the tax aspect of your question. There are other issues, of course, including issues like adding to her easily tapped pool of savings to her savings to her budget needs.  \<\/p\>\n\n\<p\>Now, if she sells the stock in 2010 she could end up avoiding capital gains tax depending on her bracket. For instance, if she is in the 10% or 15% tax bracket she won&#8217;t owe any capital gains tax. It&#8217;s 0%. However, if she is in the 25% to 35% tax bracket the rate is 15%. That&#8217;s still a low number. \<\/p\>\n\n\<p\>The current capital gains tax rates are scheduled to expire in 2011. The rate will climb to 10% for low income folks and 20% for everyone else. (There are a few wrinkles but that&#8217;s the basic idea.) The President&#8217;s new budget blueprint also proposes several changes in tax law. For instance, the two top income-tax brackets (they would rise to 36% and 39.6%, from 33% and 35%, respectively). He has the dividend and capital gains tax rates at 20% for anyone earning over $250,000. But who knows what will come out of Congress. \<\/p\>\n\n\<p\>Now, to the other part of your question:  She doesn&#8217;t sell the stock and it became part of her estate. You won&#8217;t owe any capital gain at inheritance. To take your example, you inherit the stock at $42-plus as part of her estate and sell it for $42-plus a share. You will owe zero capital gains tax. Technically, it&#8217;s called a step-up basis and it been the rule for a considerable period of time. (That said, there is a weird twist for 2010. The estate tax has expired. So, for this year alone the step-up basis is limited to a maximum of $4.3 million in an estate. Of course, that means the rule change doesn&#8217;t matter for all but a very small minority of families. By the way, the estate tax comes back and the traditional step-up basis in 2011. Go figure. I can&#8217;t.)\<\/p\>\n\n\<p\>Her age isn&#8217;t a factor in the capital gains equation.\<\/p\>\n",
			"link": "http://www.publicradio.org/columns/marketplace/gettingpersonal/2010/02/question_my_mother_purchased_s.html?refid=0",
			"pubDate": "Tue, 02 Feb 2010 13:17:07 -0800"
			},{
	  		"title": "Tax exempt bonds",
			"description": "\<p\>\<strong\>Question:\<\/strong\> I&#8217;m in my mid 50&#8217;s and have extra money to invest after maxing out my 403b, etc., so I&#8217;ve been thinking of putting some in tax free state or municipal bonds. But I don&#8217;t live in a financially prudent state but in New York, which is apparently going down the tubes completely if I believe what the governor is saying. Of course some other states are even worse.\<\/p\>\n\n\<p\>Are there tax-free bonds that are designed to pay back the bondholders in some reliable way even if the state itself goes into default (e.g., a bridge that&#8217;s contracted to pay its bondholders through its toll collections?) Or do people in New York, California, etc., just have to hope for the best when we buy our states&#8217; bonds? Michael, New York, NY\<\/p\>\n\n\<p\>\<strong\>Answer:\<\/strong\> You&#8217;re right to be concerned. The Great Recession may be over, but state and local government finances continue to deteriorate. California, the eighth-largest economy in the world, keeps treading on the edge of fiscal disaster. Nine other states aren&#8217;t in much better shape, according to a recent study by the Pew Center on the States. Even after taking into account aid from Washington, state governments face a combined projected budget deficit of $350 billion over fiscal years 2010 and 2011, according to the Center on Budget &amp; Policy Priorities. \<\/p\>\n\n\<p\>That said, tax-exempt bonds have been doing well over the past year. (The previous year was a disaster.) One reason why individuals are snapping up munis is a widespread expectation that federal and state taxes are heading higher. Muni yields are also attractive relative to comparable Treasuries, especially for those in top tax brackets.\<\/p\>\n\n\<p\>Still, what about those yawning budget deficits and fiscal turmoil? State government defaults are rare (Arkansas was the only state to go into default during the Great Depression). A number of states have had their debt downgraded, and more is likely to come. The default risks lies more with smaller issues and lower quality paper. However, even with high quality securities I expect a lot of volatility.\<\/p\>\n\n\<p\>So, I would seek a measure of safety by sticking with high-quality general obligation bonds, which are backed by the taxing power of the issuer. When buying revenue bonds, which are supported by fees, investors are seeking out bonds backed by revenues from so-called essential services, with the classic examples being water and sewer bonds. And, even though you will give up some tax shelter, what about a tax exempt mutual fund that owns munis from around the country? It will diversify away some of the risk of default.  \<\/p\>\n",
			"link": "http://www.publicradio.org/columns/marketplace/gettingpersonal/2010/02/tax_exempt_bonds_1.html?refid=0",
			"pubDate": "Mon, 01 Feb 2010 04:01:15 -0800"
			},{
	  		"title": "Company match",
			"description": "\<p\>\<strong\>Question\<\/strong\>: I just bought into this LLC and used all of my savings to do so. I am in the process of re-establishing my emergency fund. I also want to save for a house/property. I do not participate in the 401K with matching because I do not want to give up liquidity of my savings or take a penalty withdrawing to make a down payment for house/property. Is there a better strategy for me? 51 divorced, blah, blah&#8230;. Mark, Seattle, WA \<\/p\>\n\n\<p\>\<strong\>Answer:\<\/strong\> Obviously you have a lot going on. But I wouldn&#8217;t give up the company match. It&#8217;s a big deal financially. The typical matching contribution in a 401(k) or comparable savings plan is 50 cents for every $1 the employee puts in, up to 6% of the employee&#8217;s contribution. Of course, some companies do more and some do less. \<\/p\>\n\n\<p\>I would participate in the retirement savings plan at work at least up to the match. Even financial planners and market forecasters that expect years of low returns and bad markets ahead of us would agree with that. The &#8220;match&#8221; is where much of the return comes from in a retirement savings plan.\<\/p\>\n",
			"link": "http://www.publicradio.org/columns/marketplace/gettingpersonal/2010/01/company_match.html?refid=0",
			"pubDate": "Thu, 28 Jan 2010 20:01:51 -0800"
			},{
	  		"title": "Better rates on savings",
			"description": "\<p\>\<strong\>Question:\<\/strong\> Like many conservative &#8220;investors&#8221; I long for the days when CD rates were higher than 1% or less, when the government wasn&#8217;t trying to manipulate me into the all too risky stock market which demonstrated in the last decade that it is not to be trusted as a secure repository for retirement savings.  The &#8220;free market economy&#8221; serves those at the upper income levels, not those of us who want to live without spending precious time on keeping track and understanding basic concepts of the abyss of the investment world.  It just does not interest me, and the past two years have shown how unreliable, indeed, destructive risk can be.  My question is, is there a movement to promote a return to CDs offering higher interest rates? Thank you for the voice of reason you present on public radio. Brigitte, Amherst, New York\<\/p\>\n\n\<p\>Ans\<strong\>wer: \<\/strong\>I&#8217;m not aware of any movement to promote a return to higher yielding savings accounts or certificates of deposit for the everyday saver. And you&#8217;re right to upset over how little interest you&#8217;re getting on your savings. One factor is the dampening effect of the Great Recession and the subsequent anemic recovery. Another force is inflation is essentially non-existent with demand down sharply and unemployment at double digit rates. But to a large extent today&#8217;s low rates reflect how savers bailed out the banking industry. In essence, you make a fraction on your savings and the banks earned profits by investing your deposits in higher yielding investments, especially U.S. Treasuries. (Of course, it&#8217;s more complicated than that, but not much.) Bailouts stink. It&#8217;s just that the alternatives are even worse. \<\/p\>\n\n\<p\>It&#8217;s a reasonable bet that over the course of the next year or so you&#8217;ll get an opportunity to earn more on your savings. The economy does appear to be on the mend. And if the recovery becomes self-sustaining you&#8217;ll start earning at least somewhat more on savings accounts, CDs, and the like. The demand for credit grows when the economy is expanding, and that puts some upward pressure on rates. The Federal Reserve will eventually hike its benchmark interest rate, a move that will ripple throughout the fixed income market. Inflation fears will stir during the expansion, too. Taken altogether, and assuming there isn&#8217;t a double-dip recession in our future, the next move in rates will be up&#8212;at least a bit. \<\/p\>\n\n\<p\>What are some safe savings alternatives to CDs? I would look into federally insured online savings accounts since they typically pay a better rate than their brick-and-mortar peers. You could also look into buying short-term Treasury bills from the federal government at \<a href=\"http://www.treasury.gov\"\>treasurydirect.gov\<\/a\>. You won&#8217;t pay any commissions. There is no credit risk with Treasuries. There is no state and local government tax levy on U.S. Treasuries. The historic record shows that short-term Treasuries will protect your money against the risk of inflation. To be sure, you won&#8217;t make much interest but when rates start climbing you&#8217;ll be able to reinvest the money at the higher rates. \<\/p\>\n",
			"link": "http://www.publicradio.org/columns/marketplace/gettingpersonal/2010/01/better_rates_on_savings.html?refid=0",
			"pubDate": "Wed, 27 Jan 2010 17:06:29 -0800"
			},{
	  		"title": "Paying for culinary school",
			"description": "\<p\>\<strong\>Question:\<\/strong\> My daughter got a Sallie Mae loan to go to culinary school. She was 27 so did not get the special low rates for younger students, rather got a variable rate that can fluctuate between 10% and 17%. Her loan was for $48,000 and for now, it looks like it will be a $650/mo. pay back for 15 years, starting in another 4 months. Is there another, better way perhaps, to finance this burdensome loan? Where should we look? Who should we trust? Cynthia, Shreveport, LA\<\/p\>\n\n\<p\>\<strong\>Answer:\<\/strong\> It looks like your daughter took out what&#8217;s called a &#8220;private student loan.&#8221; Not everyone agrees with me, but I don&#8217;t think private student loans should be called student loans at all. It suggests that they&#8217;re similar to federally-sponsored student loans and that isn&#8217;t the case. Federal loans (both subsidized and unsubsidized) offer borrowers a great deal of built-in financial flexibility with repayment terms. (Of course, you&#8217;ll end up paying more for your education if you take advantage of the options.) The same isn&#8217;t true with private student loans. In essence, it&#8217;s a straight-forward consumer loan with monthly minimum payments that have to be met. \<\/p\>\n\n\<p\>To be sure, there are a few avenues for nicking away at payments. For instance, most lenders will offer a better rate with a co-signer (but that&#8217;s usually a bad idea for the co-signer.) Borrowers often get a small interest rate reduction for setting up automatic monthly payments. Lenders do have the discretion to change the terms if the borrower is in troubled straits, but it&#8217;s their call, not yours. That&#8217;s pretty much it. \<\/p\>\n\n\<p\>The terms of the loan are clearly laid out at the Sallie Mae website. You can always talk to Sallie Mae and see what they can do. But looking at the loan terms it doesn&#8217;t appear that there is much she can do to reduce the financial burden. Other student loan lenders will offer essentially the same terms, too. My only suggestion is if she ends up struggling financially perhaps you could help her out a bit until she gets the kind of job her degree has qualified her for? And hopefully going to school and taking on the loan opens up the kind of career opportunities she wants.\<\/p\>\n",
			"link": "http://www.publicradio.org/columns/marketplace/gettingpersonal/2010/01/paying_for_culinary_school.html?refid=0",
			"pubDate": "Tue, 26 Jan 2010 15:10:47 -0800"
			},{
	  		"title": "Save for car",
			"description": "\<p\>\<strong\>Question:\<\/strong\> I am saving up for a new car. I put away, above and beyond the normal expenses on my current vehicle, fifty cents for every mile I drive, I currently have about $4,000. \<\/p\>\n\n\<p\>A few of my friends have said, &#8220;You&#8217;re crazy. You have good credit, a Credit Union that will give you a good rate, and your car has 200,000 miles on it. Buy one next year with a big down payment and you&#8217;ll be fine and you&#8217;ll save on maintenance and gas.&#8221; Or even that for the good of my credit I should take out a loan for half the car regardless of how much I actually have saved.\<\/p\>\n\n\<p\>Personally I think I can get another 50,000 miles out of my poor ugly little car and that would mean, provided nothing goes seriously wrong where I have to dip into savings, that I&#8217;ll have almost $30,000. Enough to buy any reasonable car on the market or even my dream vehicle, a Prius. Is saving up the full amount for a vehicle purchase excessively scrupulous? Matthew, Denver, CO\<\/p\>\n\n\<p\>\<strong\>Answer:\<\/strong\> Bravo! I don&#8217;t think you&#8217;re being excessively scrupulous. You&#8217;re creating financial freedom of choice for yourself.\<\/p\>\n\n\<p\>I&#8217;ve interviewed Jack Gillis a number of times over the years. He&#8217;s published the consumer-oriented Car Book for almost three decades now. I always learned something from him about cars and ownership. He always recommended a car maintenance and car replacement savings strategy along the lines that you&#8217;re pursuing. Of course, we&#8217;d both say that very few people have the discipline to do it. You do.\<\/p\>\n\n\<p\>What&#8217;s more, you have a goal: To own a Prius or at least a hybrid.\<\/p\>\n\n\<p\>So, don&#8217;t pay attention to the financial advice of your friends and I wouldn&#8217;t take out a loan simply to boost my credit score. However, if you keep on saving the loan versus cash decision will be your choice. When it comes time to retire your current car for your dream car the best financial move at the time may be to pay all cash.  But you might want to take out a small auto loan if there&#8217;s an investment opportunity you&#8217;d like to take advantage of or you&#8217;d like to keep more savings on hand because you&#8217;re worried about losing your job. The bottom line is that it will be your choice.\<\/p\>\n",
			"link": "http://www.publicradio.org/columns/marketplace/gettingpersonal/2010/01/save_for_car.html?refid=0",
			"pubDate": "Mon, 25 Jan 2010 15:16:00 -0800"
			},{
	  		"title": "Energy tax credits",
			"description": "\<p\>\<strong\>Question:\<\/strong\> I was told when I had 13 new energy efficient windows installed that I was eligible for a tax credit of 1500 dollars, even though the total price was only about 2300 dollars installed. My question is this a rebate that I will get 1500 dollars back to me from Uncle Sam or will I just get a credit of 1500 dollars towards any amount that I might owe to Uncle Sam? Love your program by the way! Tania, Dayton, OH  \<\/p\>\n\n\<p\>\<strong\>Answer:\<\/strong\> The tax credit is for up to $1,500. Technically, it&#8217;s called a &#8220;non-refundable&#8221; credit. That means you can&#8217;t get more money back in tax credits than your federal tax liability. Whether Uncle Sam ends up writing you a refund check or reducing your tax liability depends on your tax situation. The federal government&#8217;s website \<a href=\"http://www.energystar.gov/index.cfm?c=tax_credits.tx_index\"\>Energy Star\<\/a\> offers  information about the energy efficiency tax credits.\<\/p\>\n\n\<p\>I&#8217;ve lifted these examples from the FAQ section that goes toward your question: \<\/p\>\n\n\<p\>\<em\>Say your Adjusted Gross Income (AGI) is $50,000, your tax liability is $10,000 (before you apply tax credits), and you&#8217;ve had $12,000 withheld from your paychecks. In this scenario you could claim up to $10,000 in tax credits. If you are eligible for the entire $1,500 tax credit, then your tax liability ($10,000) would be reduced to $8,500. Since you already had $12,000 withheld, you will get a tax refund of $3,500 ($12,000 - 8,5000 = $3,500).\<\/p\>\n\n\<p\>If your AGI was $50,000, your tax liability $10,000 (before tax credits were applied), and you had $8,000 withheld from your pay checks, you would still have the ability to claim up to $10,000 in tax credits. If you are eligible for the entire $1,500 tax credit, your tax liability ($10,000) would be reduced to $8,500 and you would owe the government $500 at the end of the year ($8,000 already paid in taxes - $8,500 tax liability = $500 final payment).\<\/em\>\<\/p\>\n\n\<p\>Check it out.\<\/p\>\n",
			"link": "http://www.publicradio.org/columns/marketplace/gettingpersonal/2010/01/energy_tax_credits.html?refid=0",
			"pubDate": "Fri, 22 Jan 2010 09:45:15 -0800"
			},{
	  		"title": "Inflation protection",
			"description": "\<p\>\<strong\>Question: \<\/strong\>If I am concerned about the possibility of inflation, which alternative to choose; TIPS, I-Bonds, or Floating Rate Notes? I am not an expert and just started reading about this issue. Thank you in advance.  John, Philadelphia, PA\<\/p\>\n\n\<p\>\<strong\>Answer:\<\/strong\> You might want to add \<em\>Worry Free Investing \<\/em\>by Zvi Bodie and Michael J. Clowes to your reading list. They have the best explanation around for the logic of investing in Treasury Inflation Protected Securities (TIPS), I-bonds, and the like over the long haul. You can download it \<a href=\"http://www.zvibodie.com/Worry_Free_Investing\"\>here\<\/a\>.\<\/p\>\n\n\<p\>One of the biggest risks faced by savers is that inflation will erode the value of their money over time. Even small rates of inflation, say, in the 1% to 3% range, reduce the purchasing power of savings. Many economists reasonably fear that inflation could go much higher than that following the extraordinary actions the Federal Reserve took to bail out the banking system and avoid a depression.\<\/p\>\n\n\<p\>I&#8217;m a fan of TIPS and I-bonds. When it comes to floating rate notes (which covers a large universe of securities) I would stick with short-term Treasury bills. You don&#8217;t have to worry about default risk and the historic record shows that T-bills perserve the value of your dollar against the ravages of inflation. You don&#8217;t make much, but you don&#8217;t lose it either. \<\/p\>\n\n\<p\>TIPS are really the long-term savers&#8217; friend.  They come in 5, 10 and 20 year maturities. TIPS offer a fixed interest rate above inflation, as measured by the consumer price index. An additional advantage of TIPS is that they protect against deflation&#8212;a decline in the overall price level&#8212;by offering a &#8220;deflation floor&#8221; that protects principal value during deflation.\<\/p\>\n\n\<p\>TIPS have two main drawbacks. The first is that Uncle Sam requires owners of TIPS in a taxable account to pay income taxes on your inflation-adjusted gains before getting any of the inflation-adjusted money at maturity. The easy way to invest in TIPS and avoid the tax problem is to own them in a tax-deferred retirement savings account, such as a 401(k) or IRA. The other problem is that for a variety of legal and regulatory reasons you can&#8217;t buy TIPS directly from the U.S. Treasury for your retirement savings account. You have to pay a broker to do it for you. It&#8217;s worth it, however \<\/p\>\n\n\<p\>Taxes aren&#8217;t an issue with I-bonds, the federal government&#8217;s other inflation-protected security. These 30-year inflation protected savings bonds allow money to compound tax-deferred until they are cashed in. There are no commission costs when buying or selling them. I-bonds redeemed before the 5 year mark forfeit the 3 most recent months&#8217; interest, but after 5 years that there is no penalty at redemption. The only drawback to I bonds is that you can&#8217;t buy very much at a time. Savers can purchase $10,000 worth a year&#8212;$5,000 online from the Treasury and $5,000 in paper bonds bought at a bank. \<\/p\>\n",
			"link": "http://www.publicradio.org/columns/marketplace/gettingpersonal/2010/01/inflation_protection.html?refid=0",
			"pubDate": "Thu, 21 Jan 2010 16:14:21 -0800"
			},{
	  		"title": "Medical deduction",
			"description": "\<p\>\<strong\>Question\<\/strong\>: Last year, I had an FSA, and was reimbursed for all sorts of medical expenses - contact lens solution, cough syrup, condoms - without a pres\cription. Without an FSA this year, can I deduct those expenses just like doctor bills? (i.e., if they total 7.5% of my income.) I also paid COBRA for 9 months. Is any part of that premium deductible?  Sarah, Gray, ME\<\/p\>\n\n\<p\>\<strong\>Answer:\<\/strong\> A Flexible Savings Account or FSA makes it easy to pay for all kinds of medical expenses. The risk is if you don&#8217;t use all the money within a year you lose it. \<\/p\>\n\n\<p\>Now, when it comes to medical expenses and the tax code the bar is high before deductions kick in. My main advice is check with a tax professional. But from the way you phrased your question the answer may be yes.\<\/p\>\n\n\<p\>To take advantage of the medical deduction you need to itemize. Other common itemized deductions include the interest on home mortgages and charitable contributions. Your itemized deductions should be greater than the standard deduction. \<\/p\>\n\n\<p\>Your COBRA payments are deductible, but many people find it hard to actually take the deduction. The reason is that total medical expenses, including premiums, co-pays, deductibles, medication and the like must exceed 7.5 percent of your adjusted gross income. \<\/p\>\n",
			"link": "http://www.publicradio.org/columns/marketplace/gettingpersonal/2010/01/medical_deduction.html?refid=0",
			"pubDate": "Wed, 20 Jan 2010 12:29:03 -0800"
			},{
	  		"title": "Roth conversion tax schedule",
			"description": "\<p\>\<strong\>Question\<\/strong\>: If I convert my traditional IRA&#8217;s in 2010 do I have the option of paying the tax in just the first year or must it be spread over the next 2 years? Thanks. Fred, Plano, TX.\<\/p\>\n\n\<p\>\<strong\>Answer:\<\/strong\> When you convert a traditional IRA into a Roth in 2010 you get to choose whether to pay the 2010 tax bill in full or to include the conversion amount as taxable income in 2011 and 2012. The option to spread it out over two years is a one-time tax perk on conversions. But you don&#8217;t have to go that route.\<\/p\>\n\n\<p\>Of course, the choice adds an additional layer of complexity. For instance, should you pay the tax tab in full or over two years depends on whether you believe the money you make off the delayed payment will offset the risk of a higher tax bill.\<\/p\>\n",
			"link": "http://www.publicradio.org/columns/marketplace/gettingpersonal/2010/01/roth_conversion_tax_schedule.html?refid=0",
			"pubDate": "Tue, 19 Jan 2010 08:50:41 -0800"
			},
	  	{
	  		"title": " Online savings",
