
![]() |
||
|
|
![]() |
|

« Is the recession over? | Main | The Dow »
Economist Brad Setser has a powerful chart on his blog. He makes the important point that despite the run-up in federal borrowing the U.S. is borrowing less than before overall.
It's striking how business and household borrowing has fallen.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |

