
![]() |
||
|
|
![]() |
|

« Lets get real | Main | Education and Healthcare »
Take a look at this chart on the personal savings rate. In about a year, the savings rate has gone from a fraction above 0% to a fraction above 4%.

To be sure, there are flaws to the personal savings rate figure. Nevertheless, it highlights just how hard people are trying to save.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |

