
![]() |
||
|
|
![]() |
|

« Why did we borrow so much? | Main | Here comes deflation »
Catching up on my reading. The Harvard University economist Richard Freeman calculates that CEOs are make in a couple months what an average worker makes in a lifetime.
.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |

