
![]() |
||
|
|
![]() |
|

« Iowa prediction market | Main | The recession is official »
Here's what the 10-year Treasury Inflation Protected Security is forecasting will be the expected inflation rate: 0.34%.
The rush to buy TIPS may be exaggerating the long-term forecast. Still, it's a strikingly number.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |

