
![]() |
||
|
|
![]() |
|

« Another Rate Cut in the Offing? | Main | Another Year of Slim Wage Hikes »
James Hamilton, economics professor at the University of California, San Diego and blogger, offers up this chart on the high price of oil. I recommend reading his post: "$90 a barrel: Is it time to start worrying about the oil price shock of 2007?"

| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |

